| Sn | Particulars | Fees And Commissions |
A. Guarantees: |
||
| 1 | Bid Bond | 0.25% per quarter or a part thereof with minimum of Rs. 750.00 |
| 2 | Performance Bond | 0.375% per quarter or a part thereof with minimum of Rs. 1,000.00 |
| 3 | Advance Payment Guarantee | 0.40% per quarter or a part thereof with minimum of Rs. 1,000.00 |
| 4 | Financial Guarantee | 0.40% per quarter or a part thereof with minimum of Rs. 1,000.00 |
| 5 | Counter Guarantee | |
| a. For Foreign Guarantee | 0.25% per quarter or a part thereof with minimum of Rs1,000.00, plus commission/charges of other bank |
|
| b. For Local Guarantee | 0.25% per quarter or a part thereof with minimum of Rs1,000.00, plus commission/charges of other bank |
|
| 6 | Customs Guarantee for Exporters | 0.375% per quarter or a part thereof with minimum of Rs. 1,000.00 |
| 7 | Other Guarantees | 0.40% per quarter or a part thereof with minimum of Rs. 1,000.00 |
| 8 | Guarantee Claim Handling Charge | Rs 500.00, plus other relevant charges, if any. |
| 9 | Guarantee Amendment Charges | |
| a. Amendment in Value and/or Time | Same as Guarantee Issuance Charges | |
| b. Other Amendments | Rs 500.00 | |
| 1 | Inter Branch Fax Transfer for Non- Customer / ABBS |
0.10% or min. Rs.250/Rs.100 |
| 1 | ABBS Charge (inside valley to outside valley and outside valley to inside valley )for Customer in NRS | Rs.100 |
| 2 | INR Draft and TT | 0.10% or minimum of Rs 100.00 |
| 3 | NPR Draft | 0.10% or minimum of Rs 100.00 |
| 4 | FCY Draft and TT | 0.10% or minimum of Rs 100.00 |
| 5 | Manager's Cheque (MC) at Customer's Request | Rs 200.00 flat |
| 6 | Inward Remittance Transfer to Other Banks in Nepal | 0.10% or minimum of Rs.150.00 |
| 7 | TC Encashment | 1.00% or minimum of Rs. 150.00 |
| 8 | TC Issuance | 1.00% or minimum of Rs.200.00 |
| 9 | Draft/MC Re-purchase | Rs. 1000.00 |
| 1 | Cheque/Draft Purchase Commission | |
| Local Clearing | 0.10% or minimum of Rs. 200.00 (due period of upto 3 days) | |
| Foreign Cheque/Draft | 0.50% or minimum of Rs. 200.00 (due period of up to 15 days) | |
| 2 | Cheque Collection | |
| b | Outward | |
| Local | 0.15% or minimum of Rs 200.00 | |
| Foreign | 0.15% or minimum of Rs 200.00 | |
| 3 | Overdue Interest | 15% p.a. from the date of Overdue. |
| 4 | Cheque Returned / Unpaid Charge/Purchased Cheque | Penal interest of 15.00% p.a. from the date of purchase with minimum of Rs 1,000.00 |
| 1 | Advising Charge | |
| a | Export LC | Rs 1,500.00 |
| b | Amendment | Rs 1,000.00 |
| 2 | Export LC Transfer Charge | |
| a | Full | Rs. 3,000.00 for each transfer |
| b | Partial | For partial transfer charges shall be refunded if the export bills are negotiated with the bank. |
| 3 | Export LC Confirmation Charge | 0.25% per quarter or a part thereof with minimum of Rs 1,000.00 |
| 4 | Export LC Negotiation Commission | |
| a | Clean Sight Documentary Bills | 0.40% for upto 15 days or minimum of Rs 1,000.00 |
| b | Discrepant Sight Documentary Bills | 0.45% for upto 15 days or minimum of Rs 1,500.00 |
| c | Usance Documentary Bills | a or b plus 9.50% p.a. from 16th day of negotiation. |
| d | Overdue Interest | Interest rate of 15.00% p.a. for overdue period |
| 5 | Export Bill collection commission (Foreign) | 0.15% or Min Rs.1000.00 plus communication charge |
| 6 | Local Documentary Bills purchase | 0.30% (for up to 7 days) or Rs. 500.00 plus swift/courier exp |
| 7 | Documentary Bills Collection (Local) | 0.10% p.a. or Rs 500.00 plus courier charge |
| 8 | Issuance of Advance Payment Certificate | Rs 300.00 |
| 1 | LC Opening Commission | ||
| a | NRs Sight LCs | 0.20% per quarter or a part thereof with minimum of Rs.1,000.00 | |
| b | INR Sight LCs | ||
| - | Manufacturing Industries | 0.20% per quarter or a part thereof with minimum of Rs.1,000.00 | |
| - | Trading and Others | 0.25% per quarter or a part thereof with minimum of Rs.1,000.00 | |
| c | FCY LCs (other than INR) | ||
| - | Manufacturing Industries | 0.125% per quarter or a part thereof with minimum of Rs.1,000.00 | |
| - | Trading and Others | 0.20% per quarter or a part thereof with minimum of Rs.1,000.00 | |
| 2 | Back to Back Sight LC (in addition to normal LC comm.) | 0.10% per quarter or a part thereof with minimum of Rs.1,000.00 | |
| 3 | LC Cancellation | Rs.1000.00 flat plus swift charges | |
| 4 | LC Amendment (other than time and amount for which LC opening charge shall be applicable) | Rs 500.00 | |
| 5 | Usance LC Opening Commission | 0.25% per quarter or a part thereof with minimum of Rs.1,500.00 | |
| 6 | Import Document Handling Charge | Rs. 500.00 per set of document | |
| 7 | Import Bills Collection (Foreign) |
0.15% or minimum of Rs 750.00, plus communication charges, if any | |
| - | If Returned Unpaid | Rs 750.00 |
| 1 | Cheque Returned Due to |
Rs 250.00 | |
| 2 | Stop Payment Cheque Request | Rs 200.00 | |
| 3 | Standing Instruction (except for loan transaction) |
Rs. 100.00 per instruction | |
| 4 | Good for Payment | Rs 250.00 per instrument | |
| 5 | Account Closing Charge | ||
| a | A/C Closed within 6 months | Rs 1,000.00 | |
| b | A/C Closed after 6 months | Rs.500.00 | |
| 6 | Courier Service per Consignment |
||
| a | Nepal | Rs 50.00 per consignment | |
| b | India | Rs 200.00 per consignment | |
| c | Other Countries | SAARC Countries Rs 500.00, USA and Others: Rs 2,000.00 |
|
| 7 | a | SWIFT Charge For full LC |
Rs 1,500.00 |
| b | For amendment and others | Rs 500.00 | |
| 8 | Service Charge (credit facility) |
||
| a | Processing fee for consumer loan |
1% on total loan amount. | |
| b | Processing fee for commercial / corporate loan |
0.5% on total loan amount | |
| c | Committment fee for Term Loan | 1.00% on undrawn amount | |
| d | Prepayment Charge | 1.00% on prepaid amount or as specified in product paper(s). |
|
| 9 | Balance Certificate (except for audit purpose) |
Rs 250.00 | |
| 10 | Loss of cheque book | Rs 100.00 | |
| 11 | FCY Cash Deposit into FCY A/C | 1.00% on amount deposited. | |
| 12 | Issuance of Credit Line Letter | Rs 200.00 per Letter | |
| S.N. | Dimension in inches | Charges | Key Deposit |
| 1 | H6 W8 D19 | Rs.1,500 p.a. | Rs.10,000 |
| 2 | H6 W16 D19 | Rs.2,000 p.a. | Rs.10,000 |
| 3 | H7 W10 D19 | Rs.2,500 p.a. | Rs.10,000 |
| 4 | H12 W8 D19 | Rs.3,000 p.a. | Rs.15,000 |
| 5 | H7 W21 D19 | Rs.3,500 p.a. | Rs.15,000 |
| 6 | H12 W16 D19 | Rs.5,000 p.a. | Rs.20,000 |
| 7 | H11 W21 D19 | Rs.6,000 p.a. | Rs.20,000 |
| 8 | H15 W21 D19 | Rs.7,000 p.a. | Rs.25,000 |
| 1 | New Issuance | NIL | |
| 2 | Reissuance (for lost cards) | Rs. 200.00 | |
| 3 | Annual charge | Rs. 200.00 |
Copyright © 2011. All Rights Reserved


