| Currency | Unit | Buying (Notes of below Deno 50) |
Buying (Notes of Deno 50 and above) |
Selling/Rs. |
|---|---|---|---|---|
| Indian Rupees (INR) | 100 | 160.0000 | 160.0000 | 160.1500 |
| US Dollar (USD) | 1 | 147.7000 | 148.3000 | 148.9000 |
| US Dollar Cash Sale | 1 | - | - | 149.2000 |
| Euro (EUR) | 1 | 172.5400 | 172.5400 | 174.1400 |
| Pound Sterling (GBP) | 1 | 197.8100 | 197.8100 | 199.5400 |
| Swiss Frank (CHF) | 1 | 185.7300 | 185.7300 | 187.5200 |
| Australian Dollar (AUD) | 1 | 103.6800 | 103.6800 | 104.6100 |
| Canadian Dollar (CAD) | 1 | 106.4700 | 106.4700 | 107.4500 |
| Singapore Dollar (SGD) | 1 | 115.7100 | 115.7100 | 116.7600 |
| Japanese Yen (JPY) | 10 | 9.3200 | 9.3200 | 9.4100 |
| Swedish Kroner (SEK) | 1 | 15.8400 | 15.8400 | 15.9900 |
| Danish Kroner (DKK) | 1 | 22.9300 | 22.9300 | 23.1400 |
| Hongkong Dollar (HKD) | 1 | 18.8500 | 18.8500 | 19.0200 |
| Saudi Arab Rial (SAR) | 1 | 39.0100 | 39.0100 | 39.3600 |
| Qatari Riyal (QAR) | 1 | 39.9700 | 39.9700 | 40.3300 |
| Chinese Yuan (CNY) | 1 | 21.6600 | 21.6600 | 21.8500 |
| UAE Dirham (AED) | 1 | 40.1900 | 40.1900 | 40.5300 |
| Thai Bhat (THB) | 1 | 4.6000 | 4.6000 | 4.6400 |
| Malaysian Ringgit (MYR) | 1 | 36.4300 | 36.4300 | 36.7800 |
| Kuwaiti Dinar (KWD) | 1 | 480.8500 | 480.8500 | 485.4300 |
| Bahrain Dinar (BHD) | 1 | 391.3700 | 391.3700 | 394.8400 |
| S. Korean Won (KRW) | 100 | 9.8300 | 9.8300 | 9.9200 |
| Omani Riyal (OMR) | 1 | 383.5800 | 383.5800 | 387.1100 |
| Currency | Unit | Buying (Notes of below Deno 50) |
Buying (Notes of Deno 50 and above) |
Selling/Rs. |
|---|---|---|---|---|
| Indian Rupees (INR) | 100 | 160.0000 | 160.0000 | 160.1500 |
| US Dollar (USD) | 1 | 147.5000 | 148.1000 | 148.7000 |
| US Dollar Cash Sale | 1 | - | - | 149.0000 |
| Euro (EUR) | 1 | 172.2800 | 172.2800 | 173.8800 |
| Pound Sterling (GBP) | 1 | 197.5100 | 197.5100 | 199.2500 |
| Swiss Frank (CHF) | 1 | 185.4100 | 185.4100 | 187.1800 |
| Australian Dollar (AUD) | 1 | 103.6700 | 103.6700 | 104.6100 |
| Canadian Dollar (CAD) | 1 | 106.3400 | 106.3400 | 107.3100 |
| Singapore Dollar (SGD) | 1 | 115.5800 | 115.5800 | 116.6300 |
| Japanese Yen (JPY) | 10 | 9.3200 | 9.3200 | 9.4000 |
| Swedish Kroner (SEK) | 1 | 15.7700 | 15.7700 | 15.9200 |
| Danish Kroner (DKK) | 1 | 22.8900 | 22.8900 | 23.1000 |
| Hongkong Dollar (HKD) | 1 | 18.8300 | 18.8300 | 19.0000 |
| Saudi Arab Rial (SAR) | 1 | 38.9600 | 38.9600 | 39.3000 |
| Qatari Riyal (QAR) | 1 | 39.9100 | 39.9100 | 40.2700 |
| Chinese Yuan (CNY) | 1 | 21.6500 | 21.6500 | 21.8400 |
| UAE Dirham (AED) | 1 | 40.1300 | 40.1300 | 40.4800 |
| Thai Bhat (THB) | 1 | 4.6000 | 4.6000 | 4.6400 |
| Malaysian Ringgit (MYR) | 1 | 36.4200 | 36.4200 | 36.7600 |
| Kuwaiti Dinar (KWD) | 1 | 480.2000 | 480.2000 | 484.7800 |
| Bahrain Dinar (BHD) | 1 | 390.8400 | 390.8400 | 394.2000 |
| S. Korean Won (KRW) | 100 | 9.8100 | 9.8100 | 9.9000 |
| Omani Riyal (OMR) | 1 | 383.0700 | 383.0700 | 386.5900 |
| Currency | Unit | Buying (Notes of below Deno 50) |
Buying (Notes of Deno 50 and above) |
Selling/Rs. |
|---|---|---|---|---|
| Indian Rupees (INR) | 100 | 160.0000 | 160.0000 | 160.1500 |
| US Dollar (USD) | 1 | 147.2000 | 147.8000 | 148.4000 |
| US Dollar Cash Sale | 1 | - | - | 148.7000 |
| Euro (EUR) | 1 | 172.0200 | 172.0200 | 173.6200 |
| Pound Sterling (GBP) | 1 | 197.3500 | 197.3500 | 199.0500 |
| Swiss Frank (CHF) | 1 | 185.2900 | 185.2900 | 187.0100 |
| Australian Dollar (AUD) | 1 | 103.6100 | 103.6100 | 104.5300 |
| Canadian Dollar (CAD) | 1 | 106.1800 | 106.1800 | 107.1600 |
| Singapore Dollar (SGD) | 1 | 115.4100 | 115.4100 | 116.4700 |
| Japanese Yen (JPY) | 10 | 9.3100 | 9.3100 | 9.3900 |
| Swedish Kroner (SEK) | 1 | 15.7500 | 15.7500 | 15.9000 |
| Danish Kroner (DKK) | 1 | 22.8600 | 22.8600 | 23.0700 |
| Hongkong Dollar (HKD) | 1 | 18.7900 | 18.7900 | 18.9600 |
| Saudi Arab Rial (SAR) | 1 | 38.8800 | 38.8800 | 39.2200 |
| Qatari Riyal (QAR) | 1 | 39.8300 | 39.8300 | 40.1900 |
| Chinese Yuan (CNY) | 1 | 21.6200 | 21.6200 | 21.8100 |
| UAE Dirham (AED) | 1 | 40.0500 | 40.0500 | 40.4000 |
| Thai Bhat (THB) | 1 | 4.5900 | 4.5900 | 4.6300 |
| Malaysian Ringgit (MYR) | 1 | 36.3600 | 36.3600 | 36.6900 |
| Kuwaiti Dinar (KWD) | 1 | 479.2200 | 479.2200 | 483.8000 |
| Bahrain Dinar (BHD) | 1 | 390.0400 | 390.0400 | 393.5100 |
| S. Korean Won (KRW) | 100 | 9.8100 | 9.8100 | 9.9000 |
| Omani Riyal (OMR) | 1 | 382.2900 | 382.2900 | 385.8100 |