Currency | Unit | Buying (Notes of below Deno 50) |
Buying (Notes of Deno 50 and above) |
Selling/Rs. |
---|---|---|---|---|
Indian Rupees (INR) | 100 | 160.0000 | 160.0000 | 160.1500 |
US Dollar (USD) | 1 | 135.1000 | 135.9000 | 136.5000 |
US Dollar Cash Sale | 1 | - | - | 136.8000 |
Euro (EUR) | 1 | 153.2900 | 153.2900 | 154.7300 |
Pound Sterling (GBP) | 1 | 179.8000 | 179.8000 | 181.5100 |
Swiss Frank (CHF) | 1 | 162.9900 | 162.9900 | 164.4800 |
Australian Dollar (AUD) | 1 | 86.6900 | 86.6900 | 87.5100 |
Canadian Dollar (CAD) | 1 | 97.4700 | 97.4700 | 98.3700 |
Singapore Dollar (SGD) | 1 | 103.5800 | 103.5800 | 104.5200 |
Japanese Yen (JPY) | 10 | 9.4200 | 9.4200 | 9.5000 |
Swedish Kroner (SEK) | 1 | 14.0600 | 14.0600 | 14.1800 |
Danish Kroner (DKK) | 1 | 20.4300 | 20.4300 | 20.6100 |
Hongkong Dollar (HKD) | 1 | 17.4600 | 17.4600 | 17.6100 |
Saudi Arab Rial (SAR) | 1 | 35.7300 | 35.7300 | 36.0400 |
Qatari Riyal (QAR) | 1 | 37.1000 | 37.1000 | 37.4300 |
Chinese Yuan (CNY) | 1 | 18.6300 | 18.6300 | 18.8100 |
UAE Dirham (AED) | 1 | 36.8500 | 36.8500 | 37.1600 |
Thai Bhat (THB) | 1 | 4.0400 | 4.0400 | 4.0800 |
Malaysian Ringgit (MYR) | 1 | 30.2300 | 30.2300 | 30.4900 |
Kuwaiti Dinar (KWD) | 1 | 440.2800 | 440.2800 | 444.3600 |
Bahrain Dinar (BHD) | 1 | 359.3600 | 359.3600 | 362.6400 |
S. Korean Won (KRW) | 100 | 10.6800 | 10.6800 | 10.7800 |
Omani Riyal (OMR) | 1 | 352.1800 | 352.1800 | 355.4100 |
Currency | Unit | Buying (Notes of below Deno 50) |
Buying (Notes of Deno 50 and above) |
Selling/Rs. |
---|---|---|---|---|
Indian Rupees (INR) | 100 | 160.0000 | 160.0000 | 160.1500 |
US Dollar (USD) | 1 | 135.9000 | 136.7000 | 137.3000 |
US Dollar Cash Sale | 1 | - | - | 137.6000 |
Euro (EUR) | 1 | 154.3500 | 154.3500 | 155.7700 |
Pound Sterling (GBP) | 1 | 180.8600 | 180.8600 | 182.5700 |
Swiss Frank (CHF) | 1 | 164.1300 | 164.1300 | 165.5200 |
Australian Dollar (AUD) | 1 | 87.0800 | 87.0800 | 87.9000 |
Canadian Dollar (CAD) | 1 | 98.0200 | 98.0200 | 98.9100 |
Singapore Dollar (SGD) | 1 | 104.2000 | 104.2000 | 105.1300 |
Japanese Yen (JPY) | 10 | 9.4700 | 9.4700 | 9.5600 |
Swedish Kroner (SEK) | 1 | 14.1600 | 14.1600 | 14.2800 |
Danish Kroner (DKK) | 1 | 20.5700 | 20.5700 | 20.7500 |
Hongkong Dollar (HKD) | 1 | 17.5600 | 17.5600 | 17.7200 |
Saudi Arab Rial (SAR) | 1 | 35.9400 | 35.9400 | 36.2500 |
Qatari Riyal (QAR) | 1 | 37.3200 | 37.3200 | 37.6500 |
Chinese Yuan (CNY) | 1 | 18.7400 | 18.7400 | 18.9100 |
UAE Dirham (AED) | 1 | 37.0700 | 37.0700 | 37.3800 |
Thai Bhat (THB) | 1 | 4.0600 | 4.0600 | 4.1000 |
Malaysian Ringgit (MYR) | 1 | 30.4200 | 30.4200 | 30.6800 |
Kuwaiti Dinar (KWD) | 1 | 442.9300 | 442.9300 | 447.0100 |
Bahrain Dinar (BHD) | 1 | 361.4800 | 361.4800 | 364.7600 |
S. Korean Won (KRW) | 100 | 10.7700 | 10.7700 | 10.8600 |
Omani Riyal (OMR) | 1 | 354.2600 | 354.2600 | 357.4800 |
Currency | Unit | Buying (Notes of below Deno 50) |
Buying (Notes of Deno 50 and above) |
Selling/Rs. |
---|---|---|---|---|
Indian Rupees (INR) | 100 | 160.0000 | 160.0000 | 160.1500 |
US Dollar (USD) | 1 | 135.3000 | 136.1000 | 136.7000 |
US Dollar Cash Sale | 1 | - | - | 137.0000 |
Euro (EUR) | 1 | 153.6000 | 153.6000 | 155.0200 |
Pound Sterling (GBP) | 1 | 180.0800 | 180.0800 | 181.7700 |
Swiss Frank (CHF) | 1 | 163.3700 | 163.3700 | 164.7600 |
Australian Dollar (AUD) | 1 | 86.7900 | 86.7900 | 87.5600 |
Canadian Dollar (CAD) | 1 | 97.6000 | 97.6000 | 98.5200 |
Singapore Dollar (SGD) | 1 | 103.7600 | 103.7600 | 104.6900 |
Japanese Yen (JPY) | 10 | 9.4300 | 9.4300 | 9.5100 |
Swedish Kroner (SEK) | 1 | 14.0900 | 14.0900 | 14.2100 |
Danish Kroner (DKK) | 1 | 20.4700 | 20.4700 | 20.6500 |
Hongkong Dollar (HKD) | 1 | 17.4800 | 17.4800 | 17.6400 |
Saudi Arab Rial (SAR) | 1 | 35.7800 | 35.7800 | 36.0900 |
Qatari Riyal (QAR) | 1 | 37.1600 | 37.1600 | 37.4900 |
Chinese Yuan (CNY) | 1 | 18.6600 | 18.6600 | 18.8400 |
UAE Dirham (AED) | 1 | 36.9100 | 36.9100 | 37.2200 |
Thai Bhat (THB) | 1 | 4.0500 | 4.0500 | 4.0900 |
Malaysian Ringgit (MYR) | 1 | 30.2800 | 30.2800 | 30.5400 |
Kuwaiti Dinar (KWD) | 1 | 441.7000 | 441.7000 | 445.5100 |
Bahrain Dinar (BHD) | 1 | 359.8900 | 359.8900 | 363.1700 |
S. Korean Won (KRW) | 100 | 10.7100 | 10.7100 | 10.8100 |
Omani Riyal (OMR) | 1 | 352.7000 | 352.7000 | 355.9300 |