Skip to main content
Filter Forex Data By Date
Forex data 7 September 2026 Time 9:37 AM
Currency Unit Buying
(Notes of below Deno 50)
Buying
(Notes of Deno 50 and above)
Selling/Rs.
Indian Rupees (INR) 100 160.0000 160.0000 160.1500
US Dollar (USD) 1 150.8000 150.8000 151.4000
US Dollar Cash Sale 1 - - 151.7000
Euro (EUR) 1 174.6800 174.6800 176.3100
Pound Sterling (GBP) 1 202.9200 202.9200 204.6700
Swiss Frank (CHF) 1 184.3800 184.3800 186.1300
Australian Dollar (AUD) 1 108.0600 108.0600 109.0300
Canadian Dollar (CAD) 1 108.4100 108.4100 109.3900
Singapore Dollar (SGD) 1 118.3700 118.3700 119.4900
Japanese Yen (JPY) 10 9.6800 9.6800 9.7700
Swedish Kroner (SEK) 1 15.6300 15.6300 15.7800
Danish Kroner (DKK) 1 23.2100 23.2100 23.4100
Hongkong Dollar (HKD) 1 19.1600 19.1600 19.3300
Saudi Arab Rial (SAR) 1 39.6100 39.6100 40.0000
Qatari Riyal (QAR) 1 40.6400 40.6400 41.0300
Chinese Yuan (CNY) 1 22.4500 22.4500 22.6500
UAE Dirham (AED) 1 40.8600 40.8600 41.2200
Thai Bhat (THB) 1 4.5600 4.5600 4.6000
Malaysian Ringgit (MYR) 1 36.4800 36.4800 36.8100
Kuwaiti Dinar (KWD) 1 488.4500 488.4500 493.0200
Bahrain Dinar (BHD) 1 398.0000 398.0000 401.9400
S. Korean Won (KRW) 100 11.1600 11.1600 11.2600
Omani Riyal (OMR) 1 389.8100 389.8100 393.6200
Disclaimer
  • The rates displayed are for indicative purpose only for transactions up to USD 2,000 or equivalent.The exchange rates may change without prior notice. The actual transaction may differ depending on the movement of the exchange rate. The bank bears no responsibility/liability to any financial loss due to fluctuation of foreign exchange rates.
  • Please contact treasury department for the rate above USD 2000 or equivalent.