Skip to main content
Filter Forex Data By Date
Forex data 17 June 2026 Time 9:32 AM
Currency Unit Buying
(Notes of below Deno 50)
Buying
(Notes of Deno 50 and above)
Selling/Rs.
Indian Rupees (INR) 100 160.0000 160.0000 160.1500
US Dollar (USD) 1 150.8000 150.8000 151.4000
US Dollar Cash Sale 1 - - 151.7000
Euro (EUR) 1 174.6700 174.6700 176.2600
Pound Sterling (GBP) 1 201.6800 201.6800 203.4300
Swiss Frank (CHF) 1 188.6500 188.6500 190.3900
Australian Dollar (AUD) 1 105.9900 105.9900 106.9100
Canadian Dollar (CAD) 1 107.1600 107.1600 108.1300
Singapore Dollar (SGD) 1 117.0700 117.0700 118.1500
Japanese Yen (JPY) 10 9.4000 9.4000 9.4900
Swedish Kroner (SEK) 1 16.0100 16.0100 16.1600
Danish Kroner (DKK) 1 23.2100 23.2100 23.4200
Hongkong Dollar (HKD) 1 19.1700 19.1700 19.3500
Saudi Arab Rial (SAR) 1 39.6800 39.6800 40.0200
Qatari Riyal (QAR) 1 40.6900 40.6900 41.0200
Chinese Yuan (CNY) 1 22.3000 22.3000 22.5000
UAE Dirham (AED) 1 40.8600 40.8600 41.2200
Thai Bhat (THB) 1 4.6100 4.6100 4.6500
Malaysian Ringgit (MYR) 1 36.3000 36.3000 36.6400
Kuwaiti Dinar (KWD) 1 488.2900 488.2900 492.8600
Bahrain Dinar (BHD) 1 398.1100 398.1100 401.7800
S. Korean Won (KRW) 100 9.7300 9.7300 9.8100
Omani Riyal (OMR) 1 389.8800 389.8800 393.5300
Disclaimer
  • The rates displayed are for indicative purpose only for transactions up to USD 2,000 or equivalent.The exchange rates may change without prior notice. The actual transaction may differ depending on the movement of the exchange rate. The bank bears no responsibility/liability to any financial loss due to fluctuation of foreign exchange rates.
  • Please contact treasury department for the rate above USD 2000 or equivalent.