Product Rate | S.N | ACCOUNT NAME | MINIMUM BALANCE | INTEREST RATE (P.A.) |
---|---|---|---|---|
Citizens Savings Deposits (NPR) | From NPR 0.00 to NPR 3,00,000.00 | 3.05% to 5.05% | ||
{{citizens-bishesh-bachat-khata}}-{{3.00;3.00;NRs. 100;Quarterly}}-{{yes}} | 1 | Citizens Bishesh Bachat Khata | 100 | 3.00% |
{{citizens-tinau-mission-mf-savings-account}}-{{3.00;3.00;NRs. 0;Quarterly}}-{{yes}} | 2 | Citizens Tinau Mission MF Savings Account * | Nil | 3.00% |
{{citizens-sahayogi-bachat-khata}}-{{3.00;3.00;NRs. 100;Quarterly}}-{{yes}} | 3 | Citizens Sahayogi Saving Deposit Account * | Nil | 3.00% |
{{citizens-normal-savings}}-{{3.00;3.00;NRs. 100;Quarterly}}-{{yes}} | 4 | Citizens Normal Savings | Nil | 3.00% |
{{citizens-srijana-bachat-khata}}-{{3.00;3.00;NRs. 100;Quarterly}}-{{yes}} | 5 | Citizens Srijana Saving Account * | Nil | 3.00% |
{{mero-citizens-bachat-khata}}-{{3.00;3.00;NRs. 100;Quarterly}}-{{yes}} | 6 | Mero Citizens Bachat Khata * | Nil | 3.00% |
{{citizens-mofashal-bachat-khata}}-{{3.00;3.00;NRs. 100;Quarterly}}-{{yes}} | 7 | Citizens Mofashal Saving Account * | Nil | 3.00% |
{{citizens-golden-savings-khata}}-{{3.00;3.00;NRs. 100;Quarterly}}-{{yes}} | 8 | Citizens Golden Savings Account * | Nil | 3.00% |
{{citizens-special-savings-khata}}-{{3.00;3.00;NRs. 100;Quarterly}}-{{yes}} | 9 | Citizens Special Savings Account * | Nil | 3.00% |
{{citizens-mahila-bachat-khata}}-{{3.00;3.00;NRs. 500;Quarterly}}-{{yes}} | 10 | Citizens Mahila Bachat | 500 | 3.00% |
{{citizens-special-super-savings-khata}}-{{3.00;3.00;NRs. 100;Quarterly}}-{{yes}} | 11 | Citizens Special Super Savings Account * | Nil | 3.00% |
{{citizens-zero-balance-savings-khata}}-{{3.00;3.00;NRs. 100;Quarterly}}-{{yes}} | 12 | Citizens Zero Balance Savings Account * | Nil | 3.00% |
{{citizens-rastrasewak-savings-khata}}-{{3.00;3.00;NRs. 100;Quarterly}}-{{yes}} | 13 | Citizens Rastrasewak Savings Account * | Nil | 3.00% |
{{citizens-g2p-savings-account}}-{{3.00;3.00;NRs. 00;Quarterly}}-{{yes}} | 14 | Citizens G2P Savings Account | Nil | 3.00% |
{{citizens-dasak-savings}}-{{3.00;3.00;NRs. 500;Quarterly}}-{{yes}} | 15 | Citizens Dasak Savings | 500 | 3.00% |
{{citizens-tinau-mission-premiun-savings-khata}}-{{3.00;3.00;NRs. 100;Quarterly}}-{{yes}} | 16 | Citizens Tinau Mission Premium Saving * | Nil | 3.00% |
{{citizens-super-savings-khata}}-{{3.00;3.00;NRs. 100;Quarterly}}-{{yes}} | 17 | Citizens Super Savings Account * | Nil | 3.00% |
{{citizens-sharedhani-savings-khata}}-{{3.00;3.00;NRs. 100;Quarterly}}-{{yes}} | 18 | Citizens Sharedhani Savings Account * | Nil | 3.00% |
{{citizens-srijana-premium-bachat-khata}}-{{3.00;3.00;NRs. 100;Quarterly}}-{{yes}} | 19 | Citizens Srijana Premium Saving Account * | Nil | 3.00% |
{{citizens-muna-bachat}}-{{3.00;3.00;NRs. 100;Quarterly}}-{{yes}} | 20 | Citizens Muna Bachat (Only for Minors) | 100 | 3.00% |
{{senior-citizens-savings}}-{{3.00;3.00;NRs. 100;Quarterly}}-{{yes}} | 21 | Senior Citizens Savings | Nil | 3.00% |
{{citizens-ghar-dailo-savings}}-{{3.00;3.00;NRs. 500;Quarterly}}-{{yes}} | 22 | Citizens Ghar Dailo Savings | 500 | 3.00% |
{{citizens-branchless-bachat}}-{{3.00;3.00;NRs. 0;Quarterly}}-{{yes}} | 23 | Citizens Branchless Bachat | Nil | 3.00% |
{{citizens-matribhumi-bachat}}-{{3.00;3.00;NRs. 100;Quarterly}}-{{yes}} | 24 | Citizens Matribhumi Bachat | 100 | 3.00% |
{{citizens-smart-bachat-khata}}-{{3.00;3.00;Nil;Quarterly}}-{{yes}} | 25 | Citizens Smart Bachat Khata | Nil | 3.00% |
{{citizens-bidhyarthi-savings-khata}}-{{3.00;3.00;NRs. 100;Quarterly}}-{{yes}} | 26 | Citizens Bidhyarthi Bachat Account * | Nil | 3.00% |
{{citizens-saral-bachat-khata}}-{{3.00;3.00;NRs. 100;Quarterly}}-{{yes}} | 27 | Citizens Saral Bachat Khata (CSBK) | 100 | 3.00% |
{{citizens-enterprise-fund-account}}-{{4.00;4.00;NRs. 0;Quarterly}}-{{yes}} | 28 | Citizens Enterprises Fund Account | Nil | 4.00% |
{{citizens-samrakhshit-bachat-khata}}-{{4.00;4.00;NRs. Nil;Quarterly}}-{{yes}} | 29 | Citizens Samrakshit Bachat Khata | 1,000 | 4.00% |
{{citizens-privilege-savings-khata}}-{{5.00;5.00;0;Quarterly}}-{{yes}} | 30 | Citizens Privilege Savings Khata | 100,000 | 5.00% |
{{citizens-talab-bachat-khata}}-{{5.00;5.00;Nil;Quarterly}}-{{yes}} | 31 | Citizens Talab Bachat Khata | Nil | 5.00% |
{{citizens-international-remittance-saving-account}}-{{5.00;5.00;Nil;Quarterly}}-{{yes}} | 32 | Citizens International Remittance Saving account | 5000 | 5.00% |
{{citizens-share-lagani-account}}-{{5.00;5.00;Nil;Quarterly}}-{{yes}} | 33 | Citizens Share Lagani Khata | Nil | 5.00% |
34 | Remittance Ipo Savings Account | 1000 | 5.00% | |
35 | Microfinance Personal Savings Account | Nil | 3.00% | |
{{health-and-wealth-savings-account}}-{{5.05;5.05;Nil;Quarterly}}-{{yes}} | 36 | Health and Wealth Savings Account | 3,00,000 | 5.00% |
{{citizens-hamro-karnali-bachat-khata}}-{{5.05;5.05;Nil;Quarterly}}-{{yes}} | 37 | Citizens Hamro Karnali Saving Account | 10,000 | 5.00% |
38 | Citizens Saving Account (FCY) | |||
USD | 20 | 4.00% | ||
Euro | 20 | 2.75 % | ||
GBP | 10 | 3.00 % | ||
AUD | 10 | 3.25 % | ||
{{citizens-overseas-fcy-fixed-deposit-nrn}}-{{6.00;6.00;NRs. 500;Quarterly}}-{{yes}} | 39 | Citizens FCY Fixed Deposit | Individual | Institutional |
USD | 5.25% | 4.25% | ||
AUD | 4.25% | 3.25% | ||
GBP | 4.50% | 3.50% | ||
EURO | 3.75% | 2.75% | ||
40 | Citizens Overseas FCY Fixed Deposit (1 Year and above**) | |||
{{citizens-call-deposits-fcy}}-{{4.50;4.50;NRs. 500;Quarterly}}-{{yes}} | 41 | Citizens Call Deposit (FCY) | ||
GBP | Negotiable as per NRB Directive | |||
EURO | Negotiable as per NRB Directive | |||
USD | Negotiable as per NRB Directive | |||
AUD | Negotiable as per NRB Directive | |||
{{citizens-tinau-mission-mf-call-account}}-{{2.075;2.075;NRs. 500;Quarterly}}-{{yes}} | 42 | Citizens Tinau Mission MF Call Account | Up to 1.50% | |
43 | Citizens Call Deposit (NPR) | Up to 1.50% | ||
44 | Citizens Ekmustha Muddati Yojana (CEMY) |
Rate |
||
3 months and below 6 months | 25000 | 5.15% | ||
6 months and below 12 months | 25000 | 5.40% | ||
12 months and below 24 months | 25000 | 6.15% | ||
{{citizen--xtra-fixed-deposit-cxfd}}-{{9.15;9.15;NRs. 00;Quarterly}}-{{yes}} | 45 | Citizen Xtra Fixed deposit (CXFD) 1 year and above | 100,000 | 6.15% |
46 | Citizens International Remittance Fixed Deposit |
|
Rate |
|
3 months and below 6 months | 25,000.00 | 6.15% | ||
6 months and below 12 months | 25,000.00 | 6.40% | ||
12 months and above | 25,000.00 | 7.15% | ||
47 | Citizens Fixed Deposit (NPR) - Individual | Rate | ||
3 months and below 6 months |
|
5.15% | ||
6 months and below 12 months | 5.40% | |||
12 months and above | 6.15% | |||
48 | Citizens Recurring Deposit(NPR) - Individual | Rate | ||
3 months and below 6 Months | 5.15% | |||
6 months and below 12 months | 5.40% | |||
12 months and below 24 months | 6.15% | |||
24 months upto 10 years | 6.15% | |||
49 | Citizens Fixed Deposit (NPR) - Institutional | Rate | ||
6 months and below 12 months | 3.50% | |||
12 months and below 24 months | 4.50% | |||
24 months and above | 5.00% | |||
50 | Citizens Recurring Deposit(NPR) - Institutional | Rate | ||
6 Months and below 12 Months | 3.50% | |||
12 Months and below 24 Months | 4.50% | |||
24 Months up to 10 Years | 5.00% | |||
51 | Citizens BLB Fixed Deposit | Rate | ||
3 months and below 6 months | 5,000 | 4.15% | ||
6 months and below 12 months | 5,000 | 4.40% | ||
12 months and above | 5,000 | 5.15% | ||
52 | Citizens Hamro Karnali Muddhati Yojana | Rate | ||
3 months and below 6 months | 10,000 | 5.40% | ||
6 months and below 12 months | 10,000 | 5.65% | ||
12 months and above | 10,000 | 6.40% | ||
53 | Citizens Digital Fixed Deposit | Rate | ||
12 months | 10,000 | 6.40% |
Note:
FCY TR/ Import loan rate is net effective and not associated with Base rate.
**Citizens overseas FCY FD: Min. Fixed Deposit amount is USD 1,000 or equivalent. Addition 1% for NRN and Remittance.
Interest Payment Frequency on Deposits: Quarterly/ Monthly
Interest rate range in similar nature loan product shall be in line with NRB Circular- Bai. Bi. Ni. Bi/Niti/Paripatra/03/080/81 dated 2080/06/18.