| Product Rate | S.N | ACCOUNT NAME | MINIMUM BALANCE | INTEREST RATE (P.A.) |
|---|---|---|---|---|
| Citizens Savings Deposits (NPR) | From NPR 0.00 to NPR 3,00,000.00 | 2.76% to 3.76% | ||
| {{citizens-bishesh-bachat-khata}}-{{2.76;2.76;NRs. 100;Quarterly}}-{{yes}} | 1 | Citizens Bishesh Bachat Khata | 100 | 2.76% |
| {{citizens-normal-savings}}-{{2.76;2.76;NRs. 100;Quarterly}}-{{yes}} | 2 | Citizens Normal Savings | Nil | 2.76% |
| {{mero-citizens-bachat-khata}}-{{2.76;2.76;NRs. 100;Quarterly}}-{{yes}} | 3 | Mero Citizens Bachat Khata * | Nil | 2.76% |
| {{citizens-mahila-bachat-khata}}-{{2.76;2.76;NRs. 500;Quarterly}}-{{yes}} | 4 | Citizens Mahila Bachat | 500 | 2.76% |
| {{citizens-g2p-savings-account}}-{{2.76;2.76;NRs. 00;Quarterly}}-{{yes}} | 5 | Citizens G2P Savings Account | Nil | 2.76% |
| {{citizens-dasak-savings}}-{{2.76;2.76;NRs. 500;Quarterly}}-{{yes}} | 6 | Citizens Dasak Savings | 500 | 2.76% |
| {{citizens-sharedhani-savings-khata}}-{{2.76;2.76;NRs. 100;Quarterly}}-{{yes}} | 7 | Citizens Sharedhani Savings Account * | 100 | 2.76% |
| {{citizens-muna-bachat}}-{{2.76;2.76;NRs. 100;Quarterly}}-{{yes}} | 8 | Citizens Muna Bachat (Only for Minors) | 100 | 2.76% |
| {{senior-citizens-savings}}-{{2.76;2.76;NRs. 100;Quarterly}}-{{yes}} | 9 | Senior Citizens Savings | Nil | 2.76% |
| {{citizens-branchless-bachat}}-{{2.76;2.76;NRs. 0;Quarterly}}-{{yes}} | 10 | Citizens Branchless Bachat | Nil | 2.76% |
| {{citizens-matribhumi-bachat}}-{{2.76;2.76;NRs. 100;Quarterly}}-{{yes}} | 11 | Citizens Matribhumi Bachat | 100 | 2.76% |
| {{citizens-smart-bachat-khata}}-{{2.76;2.76;Nil;Quarterly}}-{{yes}} | 12 | Citizens Smart Bachat Khata | Nil | 2.76% |
| {{citizens-bidhyarthi-savings-khata}}-{{2.76;2.76;NRs. 100;Quarterly}}-{{yes}} | 13 | Citizens Bidhyarthi Bachat Account * | Nil | 2.76% |
| {{citizens-saral-bachat-khata}}-{{2.76;2.76;NRs. 100;Quarterly}}-{{yes}} | 14 | Citizens Saral Bachat Khata (CSBK) | 100 | 2.76% |
| {{citizens-enterprise-fund-account}}-{{3.01;3.01;NRs. 0;Quarterly}}-{{yes}} | 15 | Citizens Enterprises Fund Account | Nil | 3.01% |
| {{citizens-samrakhshit-bachat-khata}}-{{2.90;2.90;NRs. Nil;Quarterly}}-{{yes}} | 16 | Citizens Samrakshit Bachat Khata | 1,000 | 2.90% |
| {{citizens-privilege-savings-khata}}-{{3.40;3.40;0;Quarterly}}-{{yes}} | 17 | Citizens Privilege Savings Khata | 100,000 | 3.40% |
| {{citizens-talab-bachat-khata}}-{{3.40;3.40;Nil;Quarterly}}-{{yes}} | 18 | Citizens Talab Bachat Khata | Nil | 3.40% |
| {{citizens-international-remittance-saving-account}}-{{3.40;3.40;Nil;Quarterly}}-{{yes}} | 19 | Citizens International Remittance Saving account | 5000 | 3.76% |
| {{citizens-share-lagani-account}}-{{3.40;3.40;Nil;Quarterly}}-{{yes}} | 20 | Citizens Share Lagani Khata | 100 | 3.40% |
| 21 | Remittance Ipo Savings Account | 1000 | 3.76% | |
| 22 | Microfinance Personal Savings Account | Nil | 2.76% | |
| {{citizens-hamro-karnali-bachat-khata}}-{{3.40;3.40;Nil;Quarterly}}-{{yes}} | 23 | Citizens Hamro Karnali Saving Account | 10,000 | 3.40% |
| {{citizens-genz-saving-account}}-{{3.01;3.01;Nil;Quarterly}}-{{yes}} | 24 | Citizens Gen-Z Savings Account | 100 | 3.01% |
| 25 | Citizens Saving Account (FCY) | |||
| USD | 20 | 3.05% | ||
| Euro | 20 | 1.80% | ||
| GBP | 10 | 2.05% | ||
| AUD | 10 | 2.30% | ||
| {{citizens-overseas-fcy-fixed-deposit-nrn}}-{{6.00;6.00;NRs. 500;Quarterly}}-{{yes}} | 26 | Citizens FCY Fixed Deposit | ||
| GBP | 2.90% | |||
| Euro | 2.15% | |||
| USD | 3.65 % | |||
| AUD | 2.65 % | |||
| 27 | Citizens Overseas FCY Fixed Deposit (1 Year and above**) | USD 1000 | 3.65 % | |
| {{citizens-call-deposits-fcy}}-{{4.50;4.50;NRs. 500;Quarterly}}-{{yes}} | 28 | Citizens Call Deposit (FCY) | ||
| GBP | Negotiable as per NRB Directive | |||
| EURO | Negotiable as per NRB Directive | |||
| USD | Negotiable as per NRB Directive | |||
| AUD | Negotiable as per NRB Directive | |||
| {{citizens-tinau-mission-mf-call-account}}-{{1.50;1.50;NRs. 500;Quarterly}}-{{yes}} | 29 | Citizens Tinau Mission MF Call Account | Negotiable as per NRB Directive | |
| 30 | Citizens Call Deposit (NPR) | Negotiable as per NRB Directive | ||
| 31 | Citizens Ekmustha Muddati Yojana (CEMY) |
Rate |
||
| 3 months and below 6 months | 25000 | 2.85% | ||
| 6 months and below 12 months | 25000 | 3.00% | ||
| 12 months and below 24 months | 25000 | 3.50% | ||
| 24 months and above | 25000 | 3.75% | ||
| 32 | Citizens International Remittance Fixed Deposit |
|
Rate |
|
| 3 Months and below 6 Months | 25,000 | 3.85% | ||
| 6 Months and below 12 Months | 25,000 | 4.00% | ||
| 12 months and below 24 months | 25,000 | 4.50% | ||
| 24 months and above | 25,000 | 5.75% | ||
| 33 | Citizens Fixed Deposit (NPR) - Individual | Rate | ||
| 3 months and below 6 months |
|
2.85% | ||
| 6 months and below 12 months | 3.00% | |||
| 12 months and below 24 Months | 3.50% | |||
| 24 Months and above | 4.75% | |||
| 34 | Citizens Fixed Deposit (NPR) - Institutional | Rate | ||
| 24 Months and below 36 Months | 2.75% | |||
| 36 months and above | 3.00% | |||
| 35 | Citizens BLB Fixed Deposit | Rate | ||
| 24 Months and above | 3.75% | |||
| 36 | Citizens Digital Fixed Deposit | Rate | ||
| 12 months | 10,000 | 3.75% | ||
| 37 | Citizens Freelancer Saving Account (CFSA)-NPR | 500 | 3.40% | |
| 38 | Citizens Freelancer Saving Account (CFSA)-USD | $ 10 | 3.05% | |
| 39 | Citizens Premium Talab Bachat Khata | 3.40 % | ||
| 40 | Citizens Premium Family Account | 3.40 % |
Note:
FCY TR/ Import loan rate is net effective and not associated with Base rate.
**Citizens overseas FCY FD: Min. Fixed Deposit amount is USD 1,000 or equivalent.
Interest Payment Frequency on Deposits: Quarterly/ Monthly
Interest rate range in similar nature loan product shall be in line with NRB Circular- Bai. Bi. Ni. Bi/Niti/Paripatra/03/080/81 dated 2080/06/18.