| Product Rate | S.N | ACCOUNT NAME | MINIMUM BALANCE | INTEREST RATE (P.A.) |
|---|---|---|---|---|
| Citizens Savings Deposits (NPR) | From NPR 0.00 to NPR 3,00,000.00 | 2.75% to 3.75% | ||
| {{citizens-bishesh-bachat-khata}}-{{2.75;2.75;NRs. 100;Quarterly}}-{{yes}} | 1 | Citizens Bishesh Bachat Khata | 100 | 2.75% |
| {{citizens-tinau-mission-mf-savings-account}}-{{2.75;2.75;NRs. 0;Quarterly}}-{{yes}} | 2 | Citizens Tinau Mission MF Savings Account * | Nil | 2.75% |
| {{citizens-sahayogi-bachat-khata}}-{{2.75;2.75;NRs. 100;Quarterly}}-{{yes}} | 3 | Citizens Sahayogi Saving Deposit Account * | Nil | 2.75% |
| {{citizens-normal-savings}}-{{2.75;2.75;NRs. 100;Quarterly}}-{{yes}} | 4 | Citizens Normal Savings | Nil | 2.75% |
| {{citizens-srijana-bachat-khata}}-{{2.75;2.75;NRs. 100;Quarterly}}-{{yes}} | 5 | Citizens Srijana Saving Account * | Nil | 2.75% |
| {{mero-citizens-bachat-khata}}-{{2.75;2.75;NRs. 100;Quarterly}}-{{yes}} | 6 | Mero Citizens Bachat Khata * | Nil | 2.75% |
| {{citizens-mofashal-bachat-khata}}-{{2.75;2.75;NRs. 100;Quarterly}}-{{yes}} | 7 | Citizens Mofashal Saving Account * | Nil | 2.75% |
| {{citizens-golden-savings-khata}}-{{2.75;2.75;NRs. 100;Quarterly}}-{{yes}} | 8 | Citizens Golden Savings Account * | Nil | 2.75% |
| {{citizens-special-savings-khata}}-{{2.75;2.75;NRs. 100;Quarterly}}-{{yes}} | 9 | Citizens Special Savings Account * | Nil | 2.75% |
| {{citizens-mahila-bachat-khata}}-{{2.75;2.75;NRs. 500;Quarterly}}-{{yes}} | 10 | Citizens Mahila Bachat | 500 | 2.75% |
| {{citizens-special-super-savings-khata}}-{{2.75;2.75;NRs. 100;Quarterly}}-{{yes}} | 11 | Citizens Special Super Savings Account * | Nil | 2.75% |
| {{citizens-zero-balance-savings-khata}}-{{2.75;2.75;NRs. 100;Quarterly}}-{{yes}} | 12 | Citizens Zero Balance Savings Account * | Nil | 2.75% |
| {{citizens-rastrasewak-savings-khata}}-{{2.75;2.75;NRs. 100;Quarterly}}-{{yes}} | 13 | Citizens Rastrasewak Savings Account * | Nil | 2.75% |
| {{citizens-g2p-savings-account}}-{{2.75;2.75;NRs. 00;Quarterly}}-{{yes}} | 14 | Citizens G2P Savings Account | Nil | 2.75% |
| {{citizens-dasak-savings}}-{{2.75;2.75;NRs. 500;Quarterly}}-{{yes}} | 15 | Citizens Dasak Savings | 500 | 2.75% |
| {{citizens-tinau-mission-premiun-savings-khata}}-{{2.75;2.75;NRs. 100;Quarterly}}-{{yes}} | 16 | Citizens Tinau Mission Premium Saving * | Nil | 2.75% |
| {{citizens-super-savings-khata}}-{{2.75;2.75;NRs. 100;Quarterly}}-{{yes}} | 17 | Citizens Super Savings Account * | Nil | 2.75% |
| {{citizens-sharedhani-savings-khata}}-{{2.75;2.75;NRs. 100;Quarterly}}-{{yes}} | 18 | Citizens Sharedhani Savings Account * | 100 | 2.75% |
| {{citizens-srijana-premium-bachat-khata}}-{{2.75;2.75;NRs. 100;Quarterly}}-{{yes}} | 19 | Citizens Srijana Premium Saving Account * | Nil | 2.75% |
| {{citizens-muna-bachat}}-{{2.75;2.75;NRs. 100;Quarterly}}-{{yes}} | 20 | Citizens Muna Bachat (Only for Minors) | 100 | 2.75% |
| {{senior-citizens-savings}}-{{2.75;2.75;NRs. 100;Quarterly}}-{{yes}} | 21 | Senior Citizens Savings | Nil | 2.75% |
| {{citizens-ghar-dailo-savings}}-{{2.75;2.75;NRs. 500;Quarterly}}-{{yes}} | 22 | Citizens Ghar Dailo Savings | 500 | 2.75% |
| {{citizens-branchless-bachat}}-{{2.75;2.75;NRs. 0;Quarterly}}-{{yes}} | 23 | Citizens Branchless Bachat | Nil | 2.75% |
| {{citizens-matribhumi-bachat}}-{{2.75;2.75;NRs. 100;Quarterly}}-{{yes}} | 24 | Citizens Matribhumi Bachat | 100 | 2.75% |
| {{citizens-smart-bachat-khata}}-{{2.75;2.75;Nil;Quarterly}}-{{yes}} | 25 | Citizens Smart Bachat Khata | Nil | 2.75% |
| {{citizens-bidhyarthi-savings-khata}}-{{2.75;2.75;NRs. 100;Quarterly}}-{{yes}} | 26 | Citizens Bidhyarthi Bachat Account * | Nil | 2.75% |
| {{citizens-saral-bachat-khata}}-{{2.75;2.75;NRs. 100;Quarterly}}-{{yes}} | 27 | Citizens Saral Bachat Khata (CSBK) | 100 | 2.75% |
| {{citizens-enterprise-fund-account}}-{{3.00;3.00;NRs. 0;Quarterly}}-{{yes}} | 28 | Citizens Enterprises Fund Account | Nil | 3.00% |
| {{citizens-samrakhshit-bachat-khata}}-{{3.00;3.00;NRs. Nil;Quarterly}}-{{yes}} | 29 | Citizens Samrakshit Bachat Khata | 1,000 | 3.00% |
| {{citizens-privilege-savings-khata}}-{{3.75;3.75;0;Quarterly}}-{{yes}} | 30 | Citizens Privilege Savings Khata | 100,000 | 3.75% |
| {{citizens-talab-bachat-khata}}-{{3.75;3.75;Nil;Quarterly}}-{{yes}} | 31 | Citizens Talab Bachat Khata | Nil | 3.75% |
| {{citizens-international-remittance-saving-account}}-{{3.75;3.75;Nil;Quarterly}}-{{yes}} | 32 | Citizens International Remittance Saving account | 5000 | 3.75% |
| {{citizens-share-lagani-account}}-{{3.75;3.75;Nil;Quarterly}}-{{yes}} | 33 | Citizens Share Lagani Khata | 100 | 3.75% |
| 34 | Remittance Ipo Savings Account | 1000 | 3.75% | |
| 35 | Microfinance Personal Savings Account | Nil | 2.75% | |
| {{citizens-hamro-karnali-bachat-khata}}-{{3.75;3.75;Nil;Quarterly}}-{{yes}} | 36 | Citizens Hamro Karnali Saving Account | 10,000 | 3.75% |
| 37 | Citizens Saving Account (FCY) | |||
| USD | 20 | 3.25% | ||
| Euro | 20 | 2.00% | ||
| GBP | 10 | 2.25% | ||
| AUD | 10 | 2.50% | ||
| {{citizens-overseas-fcy-fixed-deposit-nrn}}-{{6.00;6.00;NRs. 500;Quarterly}}-{{yes}} | 38 | Citizens FCY Fixed Deposit | ||
| GBP | 3.15% | |||
| Euro | 2.40 % | |||
| USD | 3.90 % | |||
| AUD | 2.90 % | |||
| 39 | Citizens Overseas FCY Fixed Deposit (1 Year and above**) | USD 1000 | 3.90 % | |
| {{citizens-call-deposits-fcy}}-{{4.50;4.50;NRs. 500;Quarterly}}-{{yes}} | 40 | Citizens Call Deposit (FCY) | ||
| GBP | Negotiable as per NRB Directive | |||
| EURO | Negotiable as per NRB Directive | |||
| USD | Negotiable as per NRB Directive | |||
| AUD | Negotiable as per NRB Directive | |||
| {{citizens-tinau-mission-mf-call-account}}-{{1.50;1.50;NRs. 500;Quarterly}}-{{yes}} | 41 | Citizens Tinau Mission MF Call Account | Negotiable as per NRB Directive | |
| 42 | Citizens Call Deposit (NPR) | Negotiable as per NRB Directive | ||
| 43 | Citizens Ekmustha Muddati Yojana (CEMY) |
Rate |
||
| 3 months and below 6 months | 25000 | 3.25% | ||
| 6 months and below 12 months | 25000 | 3.50% | ||
| 12 months and below 24 months | 25000 | 4.00% | ||
| {{citizen--xtra-fixed-deposit-cxfd}}-{{4.50;4.50;NRs. 00;Quarterly}}-{{yes}} | 44 | Citizen Xtra Fixed deposit (CXFD) 1 year and above | 100,000 | 4.00% |
| 45 | Citizens International Remittance Fixed Deposit |
|
Rate |
|
| 3 months and below 6 months | 25,000.00 | 4.25% | ||
| 6 months and below 12 months | 25,000.00 | 4.50% | ||
| 12 months and below 24 months | 25,000.00 | 5.00% | ||
| 24 months and above | 25,000.00 | 6.00% | ||
| 46 | Citizens Fixed Deposit (NPR) - Individual | Rate | ||
| 3 months and below 6 months |
|
3.25% | ||
| 6 months and below 12 months | 3.50% | |||
| 12 months and below 24 Months | 4.00% | |||
| 24 months and above | 5.00% | |||
| 47 | Citizens Recurring Deposit(NPR) - Individual | Rate | ||
| 3 months and below 6 Months | 3.25% | |||
| 6 months and below 12 months | 3.50% | |||
| 12 months and below 24 months | 4.00% | |||
| 24 months up to 10 Years | 5.00% | |||
| 48 | Citizens Fixed Deposit (NPR) - Institutional | Rate | ||
| 12 months and below 24 months | 2.75% | |||
| 24 months and above | 3.00% | |||
| 49 | Citizens Recurring Deposit(NPR) - Institutional | Rate | ||
| 12 Months and below 24 Months | 2.75% | |||
| 24 Months up to 10 Years | 3.00% | |||
| 50 | Citizens BLB Fixed Deposit | Rate | ||
| 12 months and below 24 months | 3.00% | |||
| 24 months and above | 4.00% | |||
| 51 | Citizens Hamro Karnali Muddhati Yojana | Rate | ||
| 3 months and below 6 months | 100,000 | 3.40% | ||
| 6 months and below 12 months | 100,000 | 3.65% | ||
| 12 months and above | 100,000 | 4.15% | ||
| 52 | Citizens Digital Fixed Deposit | Rate | ||
| 12 months | 10,000 | 4.25% | ||
| 53 | Citizens Freelancer Saving Account (CFSA)-NPR | 500 | 3.75% | |
| 54 | Citizens Freelancer Saving Account (CFSA)-USD | $ 10 | 3.25% | |
| 55 | Citizens Premium Talab Bachat Khata | 3.75 % | ||
| 56 | Citizens Premium Family Account | 3.75 % |
Note:
FCY TR/ Import loan rate is net effective and not associated with Base rate.
**Citizens overseas FCY FD: Min. Fixed Deposit amount is USD 1,000 or equivalent.
Interest Payment Frequency on Deposits: Quarterly/ Monthly
Interest rate range in similar nature loan product shall be in line with NRB Circular- Bai. Bi. Ni. Bi/Niti/Paripatra/03/080/81 dated 2080/06/18.