Account and Deposit - TO BE EFFECTIVE FROM 7th Mangsir, 2076 (23rd November, 2019)
ACCOUNT NAME | MINIMUM BALANCE | INTEREST RATE (P.A.) |
---|---|---|
Mero Citizens Bachat Khata | 100 | 6.50% |
Citizens Bishesh Bachat Khata | 100 | 6.50% |
Citizens Rastra Sewak Saving | Nil | 6.00% |
Citizens Golden Savings | 500 | 6.00% |
Citizens Saral Bachat Khata (CSBK) | 100 | 6.00% |
Citizens Savings | Nil | 6.00% |
Citizens Bidhyarthi Bachat | 100 | 6.00% |
Citizens Mahila Bachat | 500 | 6.00 % |
Citizens Muna Bachat (Only for Minors) | 100 | 6.00 % |
Citizens Matribhumi Bachat | 100 | 6.00% |
Citizens Senior Citizens Savings | NIl | 6.00 % |
Citizens Special Savings | 500 | 6.00 % |
Citizens Super Saving | 1,000 | 6.00% |
Citizens Sharedhani Bachat Khata | 100 | 6.00% |
Citizens Special Super Savings Account (CSSA) | 5000 | 6.00 % |
Citizens Mofashal Bachat Khata | 1000 | 6.00% |
Citizens Enterprise Fund Account | Nil | 6.00% |
Citizens G2P Savings Account | - | 6.00% |
Citizens Branchless Bachat | Nil | 6.00% |
Citizens Ghar Dailo Savings | 500 | 6.00% |
Citizens Dasak Savings | 500 | 6.00 % |
Citizens Recurring Deposit(NPR) - 3 Months to 10 Years | - | 9.25 % |
Citizens Saving Account (FCY) | ||
USD | 20 | 3.75% |
Euro | 20 | 1.00 % |
GBP | 10 | 1.00 % |
Citizens Call Deposit (FCY) | - | Negotiable ( Subject to NRB Directive) |
Citizens Overseas FCY Fixed Deposit | ||
USD | USD 10000 or equivalent | 5.80% |
AUD | USD 10000 or equivalent | 5.25% |
GBP | USD 10000 or equivalent | 4.90% |
EURO | USD 10000 or equivalent | 3.20% |
Citizens FCY Fixed Deposit | Available on Request | |
Citizens Call Deposit (NPR) | Negotiable (Subject to NRB Directive) | |
Citizens Fixed Deposit, 3 month and above, INDIVIDUAL (NPR) | - | 9.25 % |
INSTITUTIONAL (NPR) | ||
Citizens Fixed Deposit (Renewal) 3 month and above | - | 8.60 % |
Citizens Fixed Deposit, 3 month and above | - | 8.50 % |
Loan
LOAN NAME | MIN RATE | MAX RATE |
---|---|---|
Term Loan | Base Rate + 0.50% | Base Rate + 4.50% |
Overdraft | Base Rate + 0.75% | Base Rate + 4.50% |
Working Capital Loan/ Short Term Loan/ Demand Loan/ Bridge Gap Loan/ Pledge Loan | Base Rate + 0.75% | Base Rate + 4.75% |
Trust Receipt Loan | Base Rate + 0.25% | Base Rate + 3.75% |
Export Finance | Base Rate + 0.25% | Base Rate + 3.75% |
Other Loan | Base Rate + 2.00% | Base Rate + 8.00% |
LOAN NAME | MIN RATE | MAX RATE |
---|---|---|
Citizens Mortgage Loan(Term Loan) | Base Rate + 1.25% | Base Rate + 5.00% |
Citizens Auto Loan | Base Rate + 1.00 % | Base Rate + 5.00% |
Citizens Home Loan | Base Rate + 0.50% | Base Rate + 4.50% |
Citizens Education Loan | Base Rate + 1.50% | Base Rate + 4.50% |
Citizens Margin Lending | Base Rate + 1.00% | Base Rate + 4.50% |
Citizens Gold Loan | Base Rate + 2.00% | Base Rate + 5.50% |
Citizens Bina Dhito Karja | Base Rate + 2.00% | Base Rate + 5.00% |
Citizens Equipment Loan | Base Rate + 1.50% | Base Rate + 5.00% |
Citizens One Zone One Product | Base Rate + 2.50% | Base Rate + 5.00% |
Citizens Fast Track Loan (CFTL) | Base Rate + 2.50% | Base Rate + 5.00% |
Citizens Mortgage Loan(Overdraft) | Base Rate + 0.75% | Base Rate + 5.00% |
LOAN NAME | MIN RATE | MAX RATE |
---|---|---|
Citizens SME Loan | Base Rate + 1.00% | Base Rate + 4.50% |
LOAN NAME | MIN RATE | MAX RATE |
---|---|---|
Loan against first class Bank Guarantee | Base Rate + 1.00% | Base Rate + 5.00% |
Loan against Government Bond | Higher of Coupon rate + 2% or Base rate + 2% | - |
Loan against Citizens Fixed Deposit Receipt and Promissory Note | Higher of FD rate + 2% or Base rate + 2% | - |
NPR Loan Against FCY Fixed Deposit Receipt | Higher of Coupon rate + 2% or Base rate + 2% | - |
Consortium Financing | As per consortium decision | - |
Deprived Sector Loan | Upto 4.00% | |
Subsidized Loan | Defined by NRB | Defined by NRB |
Interest Rate Spread
INTEREST RATE SPREAD | RATE |
---|---|
Interest Rate Spread kartik 2076 | 4.44% |
Interest Rate Spread Aswin 2076 | 4.16% |
Interest Rate Spread Bhadra 2076 | 4.13% |
Interest Rate Spread Shrawan 2076 | 4.17% |
INTEREST RATE SPREAD | RATE |
---|---|
Interest Rate Spread Ashad 2076 | 3.15% |
Interest Rate Spread Jestha 2076 | 3.34% |
Interest Rate Spread Baisakh 2076 | 3.38% |
Interest Rate Spread Chaitra 2075 | 3.64% |
Interest Rate Spread Falgun 2075 | 3.65% |
Interest Rate Spread Magh 2075 | 3.59% |
Interest Rate Spread Poush 2075 | 3.45% |
Interest rate Spread Mangsir 2075 | 3.69% |
Interest Rate Spread Kartik 2075 | 4.12% |
Interest Rate Spread Ashwin 2075 | 4.00% |
Interest Rate Spread Bhadra 2075 | 3.85% |
Interest Rate Spread Shrawan 2075 | 4.08% |
INTEREST RATE SPREAD | RATE |
---|---|
Interest Rate Spread Ashad 2075 | 3.84% |
Interest Rate Spread Jestha 2075 | 3.84% |
Interest Rate Spread Baisakh 2075 | 3.97% |
Interest Rate Spread Chaitra 2074 | 3.74% |
Interest Rate Spread Falgun 2074 | 3.62% |
Interest Rate Spread Magh 2074 | 3.45% |
Interest rate Spread Poush 2074. | 3.23% |
Interest Rate Spread Mangsir 2074 | 3.27% |
Interest Rate Spread Kartik 2074 | 3.39% |
Interest Rate Spread Ashwin, 2074 | 3.62% |
Interest Rate Spread Bhadra, 2074 | 3.63% |
Interest Rate Spread Shrawan, 2074 | 3.46% |
INTEREST RATE SPREAD | RATE |
---|---|
Interest Rate Spread Ashad,2074 | 3.19% |
Interest Rate Spread Jestha, 2074 | 3.35% |
Interest Rate Spread Baisakh,2074 | 3.71% |
Interest Rate Spread Chaitra ,2073 | 3.95% |
Interest Rate Spread falgun, 2073 | 3.57% |
Interest Rate Spread Magh,2073 | 3.57% |
Interest Rate Spread Poush, 2073 | 3.49% |
Interest Rate Spread Mangsir,2073 | 3.45% |
Interest Rate Spread Kartik,2073 | 3.77% |
Interest Rate Spread Ashwin,2073 | 3.88% |
Interest Rate Spread Bhadra,2073 | 3.97% |
Interest Rate Spread Shrawan,2073 | 3.88% |
INTEREST RATE SPREAD | RATE |
---|---|
Interest Rate Spread Ashad,2073 | 3.96% |
Interest Rate Spread Jestha, 2073 | 4.12% |
Interest Rate Spread Bhaishak,2073 | 4.20% |
Interest Rate Spread Chaitra, 2072 | 4.39% |
Interest Rate Spread Falgun,2072 | 4.23% |
Interest Rate Spread Magh, 2072 | 4.35% |
Interest Rate Spread Poush, 2072 | 4.17% |
Interest Rate Spread Mangsir, 2072 | 4.07% |
Interest Rate Spread Kartik, 2072 | 4.02% |
Interest Rate Spread Ashwin, 2072 | 4.06% |
Interest Rate Spread Bhadra, 2072 | 4.04% |
Interest Rate Spread Shrawan, 2072 | 4.01% |
INTEREST RATE SPREAD | RATE |
---|---|
Interest Rate Spread Ashad, 2072 | 4.12% |
Interest Rate Spread Jestha, 2072 | 4.45% |
Interest Rate Spread Baisakh, 2072 | 4.39% |
Interest Rate Spread Chaitra, 2071 | 4.47% |
Interest Rate Spread Fagun, 2071 | 4.58% |
Interest Rate Spread Magh, 2071 | 4.55% |
Interest Rate Spread Poush, 2071 | 4.71% |
Interest Rate Spread Mangsir, 2071 | 4.88% |
Interest Rate Spread Kartik, 2071 | 4.83% |
Interest Rate Spread Ashwin, 2071 | 4.82% |
Interest Rate Spread Bhadra, 2071 | 4.80% |
Interest Rate Spread Shrawan, 2071 | 4.00% |
INTEREST RATE SPREAD | RATE |
---|---|
Interest Rate Spread Ashad, 2071 | 4.99% |
Interest Rate Spread Jestha, 2071 | 5.87% |
Base Rates
BASE RATE | RATE |
---|---|
Base Rate Kartik 2076 | 10.44% |
Base Rate Aswin 2076 | 10.75% |
Base Rate Bhadra 2076 | 10.48% |
Base Rate Shrawan 2076 | 10.50% |
BASE RATE | RATE |
---|---|
Base Rate Ashad 2076 | 10.52% |
Base Rate Jestha 2076 | 10.45% |
Base Rate Baisakh 2076 | 10.63% |
Base Rate Chaitra 2075 | 10.58% |
Base Rate Falgun 2075 | 10.96% |
Base Rate Magh 2075 | 11.00% |
Base Rate Poush 2075 | 10.79% |
Base Rate Mangsir 2075 | 11.16% |
Base Rate Kartik 2075 | 11.27% |
Base Rate Ashwin 2075 | 11.47% |
Base Rate Bhadra 2075 | 11.44% |
Base Rate Shrawan 2075 | 11.46% |
BASE RATE | RATE |
---|---|
Base Rate Ashad 2075 | 11.78% |
Base Rate Jestha 2075 | 11.30% |
Base Rate Baisakh 2075 | 11.18% |
Base Rate Chaitra 2074 | 11.15% |
Base Rate Falgun 2074 | 11.40% |
Base Rate Magh 2074 | 11.30% |
Base Rate Poush 2074 | 11.02% |
Base Rate Mangsir 2074 | 10.88% |
Base Rate Kartik 2074 | 10.80% |
Base Rate Ashwin 2074 | 10.72% |
Base Rate Bhadra 2074 | 10.77% |
Base Rate Shrawan 2074 | 10.87% |
BASE RATE | RATE |
---|---|
Base Rate Ashad 2074 | 11.17% |
Base Rate Jestha 2074 | 10.53% |
Base Rate Baisakh 2074 | 10.49% |
Base rate Chaitra 2073 | 10.03% |
Base rate Falgun 2073 | 9.73% |
Base rate Magh 2073 | 8.77% |
Base rate Poush 2073 | 7.78% |
Base rate Mangsir 2073 | 7.53% |
Base Rate Kartik 2073 | 7.02% |
Base Rate Ashwin 2073 | 7.02% |
Base Rate Bhadra 2073 | 7.06% |
Base Rate Shrawan 2073 | 6.97% |
BASE RATE | RATE |
---|---|
Base Rate Ashad 2073 | 6.05% |
Base Rate Jestha 2073 | 6.64% |
Base Rate Baishak 2073 | 6.73% |
Base Rate Chaitra 2072 | 6.43% |
Base Rate Falgun 2072 | 6.92% |
Base Rate Magh 2072 | 8.77% |
Base Rate Poush 2072 | 7.27% |
Base Rate Mangsir 2072 | 7.27% |
Base Rate Kartik 2072 | 7.45% |
Base Rate Ashwin 2072 | 7.60% |
Base Rate Bhadra 2072 | 7.76% |
Base Rate Shrawan 2072 | 7.75% |
BASE RATE | RATE |
---|---|
Base Rate Ashad 2072 | 7.30% |
Base Rate Jestha 2072 | 8.09% |
Base Rate Baisakh 2072 | 7.90% |
Base Rate Chaitra 2071 | 7.37% |
Base Rate Fagun 2071 | 7.32% |
Base Rate Magh 2071 | 7.49% |
Base Rate Poush 2071 | 7.46% |
Base Rate Mangsir 2071 | 7.44% |
Base Rate Kartik 2071 | 7.44% |
Base Rate Ashwin 2071 | 7.59% |
Base Rate Bhadra 2071 | 7.55% |
Base Rate Shrwan 2071 | 7.91% |
BASE RATE | RATE |
---|---|
Base Rate Ashad 2071 | 8.16% |
Base Rate Jestha 2071 | 7.73% |
Base Rate Baisakh 2071 | 5.03% |
Base Rate Chaitra 2070 | 8.22% |
Base Rate Falgun 2070 | 8.21% |
Base Rate Magh 2070 | 7.80% |
Base Rate Paush 2070 | 7.88% |
Base Rate Mangsir2070 | 7.82% |
Base Rate kartik 2070 | 7.98% |
Base Rate Ashoj 2070 | 8.99% |
Base Rate Bhadra 2070 | 9.14% |
Base Rate Shrawan 2070 | 9.33% |
BASE RATE | RATE |
---|---|
Base Rate Ashadh 2070 | 9.72% |
Base Rate Jestha 2070 | 9.71% |
Base Rate Baisakh 2070 | 9.35% |
Base Rate Chaitra 2069 | 9.38% |
Base Rate Falgun 2069 | 9.07% |
Base Rate Magh 2069 | 8.81% |
Base Rate Poush 2069 | 8.92% |
BASE RATE | RATE |
---|
Fees and Charges
Particulars | Rupee Card | USD card |
---|---|---|
Card Issunace Fee | 750 | 15 |
Exchange Rate
Currency | Units | Buying Cash Below Deno 50 | Buying | Selling |
---|---|---|---|---|
Indian Rupee | 100 | 160.00 | 160.00 | 160.15 |
US Dollar | 1 | 112.09 | 112.65 | 113.25 |
Euro | 1 | 124.74 | 125.36 | 126.68 |
Pound Sterling | 1 | 150.48 | 151.24 | 152.79 |
Swiss Franc | 1 | 113.30 | 113.87 | 115.23 |
Australian Dollar | 1 | 77.13 | 77.52 | 78.96 |
Canadian Dollar | 1 | 84.67 | 85.09 | 86.24 |
Singapore Dollar | 1 | 82.44 | 82.86 | 83.99 |
Japanese Yen | 10 | 10.15 | 10.20 | 10.41 |
Swedish Croner | 1 | 11.80 | 11.86 | 12.12 |
Danish Croner | 1 | 16.56 | 16.65 | 16.93 |
Hong Kong Dollar | 1 | 14.16 | 14.23 | 14.51 |
Saudi Arab Riyal | 1 | 29.39 | 29.54 | 30.50 |
Qatari Riyal | 1 | 30.49 | 30.64 | 31.50 |
Chinese Yuan | 1 | 15.59 | 15.67 | 16.25 |
UAE Diram | 1 | 30.32 | 30.47 | 31.13 |
Thai Bhat | 1 | 3.57 | 3.58 | 3.75 |
Malaysian Ringgit | 1 | 26.78 | 26.92 | 27.33 |
Kuwati Dinar | 1 | 367.28 | 369.13 | 374.58 |
Baharani Dinar | 1 | 295.52 | 297.01 | 302.17 |
Korean Won | 100 | 9.17 | 9.22 | 9.53 |
SN | Particulars | Fees, Commission & Charges |
1 | Cheque Collection Outward | |
a. | Local | 0.15% or minimum of 200.00 |
b. | Foreign | 0.15% or minimum of Rs 200.00 plus applicable courier charges |
2 | Cheque Returned / Unpaid Charge/Purchased cheque | Penal interest of 15.00% p.a. from the date of purchase with minimum of Rs 1,000.00 |
Particulars | Fees, Commission & Charges |
---|---|
Bid Bond | 0.25% per quarter or a part thereof with minimum of Rs. 750.00 |
Performance Bond | 0.375% per quarter or a part thereof with minimum of Rs. 1,000.00 |
Advance Payment Guarantee | 0.40% per quarter or a part thereof with minimum of Rs. 1,000.00 |
Financial Guarantee | 0.40% per quarter or a part thereof with minimum of Rs. 1,000.00 |
Counter Guarantee | |
For Foreign Guarantee |
-0.25% per quarter or
a part there of with minimum of Rs 1000.00,plus
-commission/charge of the bank |
For Local Guarantee |
-0.25% per quarter or a part thereof
with minimum of Rs1,000.00, plus
-commission/charge of the bank |
Customs Guarantee for Exporters | 0.375% per quarter or a part thereof with minimum of Rs. 1,000.00 |
Other Guarantees | 0.40% per quarter or a part thereof with minimum of Rs. 1,000.00 |
Guarantee Claim Handling Charge | Rs 2000.00 per claim settlement plus other relevant charges if any |
Guarantee Amendment Charges | |
Amendment in Value and /or Time | Same as Guarantee Issuance Charges |
Other Amendments | Rs 500.00 |
Credit Line Certificate/Letter Issuance charge | Rs 500 per Certificate/Letter Issuance |
Swift Charge for MT760 | Rs 2,000 per Message |
Court/CIAA or Similar nature related Guarantee | 2% per Quarter or a part thereof with minimum of Rs 10,000 |
Particulars | Fees, Commission & Charges |
---|---|
Advising Charge | |
Export LC | Rs 2,500 |
Amendment export LC | Rs 2,500 |
Export LC Transfer Charge | |
Full | Rs. 3,000.00 for each transfer |
Partial | For partial transfer charges shall be refunded if the export bills are negotiated with the bank. |
Export LC Confirmation Charge | 0.25% per quarter or a part thereof with minimum of Rs 1,000.00 |
Export LC Negotiation Commission | |
Clean Sight Documentary Bills | 0.40% for upto 15 days or minimum of Rs 1,000.00 |
Discrepant Sight Documentary Bills | 0.45% for upto 15 days or minimum of Rs 1,500.00 |
Usance Documentary Bills | a or b plus 9.50% p.a. from 16th day of negotiation. |
Overdue Interest for Docs Negotiation/document purchase | Bank highest interest rate for Overdue period |
Export Bill collection commission including Cash Against document (CAD)and LC (Foreign) | 0.20% or Min Rs.3000 plus communication charge |
Local Documentary Bills purchase | 0.30% (for up to 7 days) or Rs. 500 plus swift/courier exp |
Documentary Bills Collection (Local) | 0.15% p.a. or Rs 2,000 plus courier charge |
Issuance of Advance Payment Certificate | Rs 300.00 |
Particulars | Fees, Commission & Charges |
---|---|
LC Opening Commission | |
NRs Sight LCs | 0.20% per quarter or a part thereof with minimum of Rs.1,000.00 |
INR Sight LCs | |
Manufacturing Industries | 0.20% per quarter or a part thereof with minimum of Rs.1,000.00 |
Trading and Others | 0.25% per quarter or a part thereof with minimum of Rs.1,000.00 |
FCY LCs (other than INR) | |
Manufacturing Industries | 0.125% per quarter or a part thereof with minimum of Rs.1,000.00 |
Trading and Others | 0.20% per quarter or a part thereof with minimum of Rs.1,000.00 |
Back to Back Sight LC (in addition to normal LC comm.) | 0.10% per quarter or a part thereof with minimum of Rs.1,000.00 |
LC Cancellation | Rs.3,000 flat for full unutilized LC oustanding plus swift charges and other Bank charges if any |
LC Amendment |
-For Normal Amendment: Rs 1,000 plus
Communication
-For Value increase/Time Extension: As per LC issuance Charge plus communication |
Usance LC Opening Commission | 0.25% per quarter or a part thereof with minimum of Rs.1,500.00 |
Import Document Handling Charge | Rs. 500.00 per set of document |
Discrepant Charge | |
For FCY Document | USD 60,EUR 60,AUD 60,GBP 60 and JPY 7,000 per set of document or equivalent for other Currency |
For INR Document | INR 2,500 per set of Document |
For NPR Document | NPR 3,000 per set of Document |
Swift Charge For LC Transmission MT 700 | Rs 2,000 |
Swift Charge For other message related to TAD | Rs 500 per Message |
LC overdrawn Charge | 0.5% on overdrawn value or minimum Rs 3,000 |
DAP Commission | 0.20% or minimum Rs 3,000 Plus Communication charges if any |
DA-A | 0.20% per Quarter or minimum Rs 3,000 Plus Communication charges if any |
LC Document Discounting Commission on Beneficiary | As per term of LC |
Acceptance Commission including for discounting LC | LC issuance Charge for usance period plus Communication |
Document Return Charge under import LC, DAP, DAA |
-FCY and INR related document: Rs 2000 per
set of document plus Communication charge
-NRP related document: Rs 1,000 per set of documents plus communication Charge |
NRB cheque Issuance Charge on request of customer for Custom purpose under LC |
-for other purpose Rs 300 per Cheque
-Free for the Statutory custom margin purpose |
Force loan/ Payment against document (PAD) for clean LC document settlement, Guarantee Claim Payment and Acceptance Maturity | Bank Highest Interest Rate |
Overdue interest for Re-imbursement (related to LC and Acceptance settlement | Highest interest applied to the loan facility of the customet |
PARTICULARS | FEES, COMMISSION & CHARGES |
Inter Bank Fund Transfer | |
Inter Bank Fund Transfer Fee (Rs) | 100 to 1,000 = 10 1,001 to 10,000 = 20 10,001 to 20,000 = 30 20,001 to 30,000 = 40 30,001 to 40,000 = 50 40,001 to 50,000 = 60 *Note: As per the standard charge levied by FonePay. |
Internet Banking | |
Internet Banking fees | 150 p.a |
Internet Banking Password regeneration fee | Rs.50 |
Mobile Banking | |
Mobile Banking Fee | Rs 250 p.a for Indvidual Rs 350 p.a for institutional |
Mobile Banking Password regeneration fee | Rs 50 |
Cheque Returned Due to Insufficient Balance | Rs 300.00 |
Stop Payment Cheque Request | Rs 300.00 |
Standing Instruction (except for loan transaction) | Rs. 150.00 per instruction |
Good for Payment | Rs 500.00 per instrument |
Courier Service per Consignment | |
Nepal | Rs 100.00 per consignment |
India | Rs 200.00 per consignment |
Other Countries | -SAARC Countries Rs 500.00, USA -and Others: Rs 2,000.00 |
SWIFT Charge | NPR 500.00 |
Service Charge (credit facility) | |
Processing fee for consumer loan | 1% on total loan amount |
Processing fee for commercial / corporate loan | 0.5% on total loan amount |
Commitment fee for Term Loan | 1.00% on undrawn amount |
Prepayment Charge | 1.00% on prepaid amount or as specified in product paper(s) |
Balance Certificate | Rs 750.00 for less than 6 months old accountRs 500.00 for above 6 months old account (Free for Audit Purpose - One Time) |
Loss of cheque book | Rs 250.00 upto 10 leavesRs. 500 above 10 leaves |
FCY Cash Deposit into FCY A/C/ | 0.50 % for notes of denominations smaller than 50 (or as per prevailing NRB regulations) |
Draft Cancellation/ Stoppage Charges | Cancellation with presenting physical Draft : Rs.1000 and applicable SWIFT ChargeStop Payment: Rs 1000 and applicable SWIFT Charges plus USD 10.00 or GBP 50.00 or EURO 40.00 or JPY 5000.00 as applicable. |
Cheque book request without cheque requisition slip | Rs.100 |
Statement from other branches and statement reprint charge | Free among inside valley branchesRs.100(for statements upto 6 months)Rs. 200 (for statements above 6 months) |
Loose Cheque | Rs.150 per cheque |
NRB Cheque Issuance | Rs.300 |
NRB Cheque/manager cheque /GFP cheque cancellation | Rs.200 per cheques |
E-banking Password regeneration fee | Rs.50 p.a. |
Cheque book not collected within 1 year ( to be charged at the time for destruction) | Rs.100 upto 10 leaves and Rs.200 above 10 leaves |
Document retrieval charge |
|
Ghar Dailo Sewa feee | Rs.200 per transaction |
Online Fee payment Charge |
|
Transaction Banking Fee | Rs. 5.00 per Transaction |
Commission on Cheque Payment/ Deposit of Other Fis |
|
Demat Charges | |
Demat Account Opening Commission | Rs. 50.00 |
Demat Account Operation Yearly Comm | Rs. 100.00 per annum |
Demat Securities Transfer Fee | Rs. 25.00 |
Demat Pledging Commission | Rs. 50.00 |
Demat Account Stoppage Commission | Rs. 25.00 |
Demat Re-Materialization Commission | Rs. 50.00 |
ASBA Commission | Rs. 20.00 per application |
Account Closing | Rs 500.00 if closed within 6 months from the date of opening account. Free after 6 months of account opening. |
Account Scheme Code Change | Rs 200.00 |
Dimension in inches | Key Deposites |
---|---|
H6 W8 D19 | Rs.2,000 p.a. Rs.10,000 |
H6 W16 D19 | Rs.2,500 p.a. Rs.10,000 |
H7 W10 D19 | Rs.3,000 p.a. Rs.10,000 |
H12 W8 D19 | Rs.3,500 p.a. Rs.15,000 |
H7 W21 D19 | Rs.4,000 p.a. Rs.15,000 |
H12 W16 D19 | Rs.5,000 p.a. Rs.20,000 |
H11 W21 D19 | Rs.6,000 p.a. Rs.20,000 |
H15 W21 D19 | Rs.7,000 p.a. Rs.25,000 |
Particulars | Fees, Commission & Charges |
---|---|
New Card Issuance(NPR) | |
Full Payment | Rs.750 |
Installment Basis(1st Installment)1 | Rs.300 |
Installment Basis(2nd Installment) | Rs.300 |
Installment Basis(3rd Installment) | Rs.300 |
New card Issuance(Dollar) | |
Full Payment | Rs.1500 |
Card Replace (NPR) | Rs.300 |
Card Replace (Dollar) | Rs.500 |
Re-Pin Charge ( NPR/ Dollar) | Rs.100 |
E-Commerce Activation Fee (3D Secure) | Rs 100 per year |
USD Amount - From | To - USD Amount | USD Fees |
---|---|---|
0.00 | 500.00 | 10.00 |
500.01 | 5,000.00 | 25.00 |
5,000.01 | 10,000.00 | 30.00 |
10,000.01 | Greater | 35.00 |
Particulars | Fees,Commission & Charges |
---|---|
OUTWARD CLEARING CHARGES (ECC) | |
Cheque below Rs. 200,000 | No charge |
Cheque above Rs. 200,000.01 | Rs. 25.00 per cheque |
FCY Cheque | Rs. 25.00 per cheque |
Special Clearing (Express) | Rs. 100.00 per cheque |
Late presentment fee | Rs. 200.00 per cheque |
INTER BANK PAYMENT CHARGES(IPS) | |
Structure Details | Transaction Amount Based Slab(Fees in NPR) |
NPR Transactions | - Up to 500 : 2.00 - >500-5000 : 5.00 - >5K-50K : 10.00 - >50K : 15.00 |
FCY Transactions | 15 |
SN | Particulars | Existing Fees, Commission & Charges |
1
(a) |
ABBS Charge (inside valley to outside valley and outside valley
to inside valley )for Customer in NRS |
|
(b) | ABBS Charge for Simikot,Jajarkot and Dolpa Branch |
|
2 | DRAFT | |
a | INR Draft | 0.10% or minimum of Rs 300.00. If SWIFT,plus Swift Charge of Rs 500. |
b | USD Draft | 0.20% or minimum of Rs 600.00. If SWIFT,plus Swift Charge of Rs 500. |
c | GBP Draft |
0.20% or minimum of Rs 700.00. If SWIFT,plus Swift Charge of Rs 500. |
d | EURO Draft | 0.20% or minimum of Rs 700.00 .If SWIFT,plus Swift Charge of Rs 500 and additional Euro 25.00 |
e | AUD Draft | 0.20% or minimum of Rs 700.00. If SWIFT,plus Swift Charge of Rs 500. |
3 | Applicable SWIFT Charges/Activity Fees(Fed/Chips/Book) | |
a | MT 103 (INR) | 0.10% or minimum of Rs.300.00 plus SWIFT charge of Rs. 500.00. If charges is "OUR" additional charges of INR. 400.00 is to be deducted. |
b | MTInn Payment(Fed/Chips/Book) | USD 15.00 |
c | MTInn Receipts(Fed/Chips/Book) | USD 5.00 |
d | MT 103 (USD) (Fed/Chips/Book) | 0.20% or minimum of Rs 600.00 plus SWIFT Charges of Rs. 500. If charges is "OUR" additional charges as per Notro Bank Charges of this Schedule |
e | MT 103 (EURO/GBP) (Fed/Chips/Book) | 0.20% or minimum of Rs 700.00 plus SWIFT Charges of Rs. 500. If charges is "OUR" , then additionallly, EURO/GBP 25.00 to be deducted immediately and EURO/GBP 25.00 to held in the account |
f | MT 103 (JPY) (Fed/Chips/Book) | 0.20% or minimum of Rs 700.00 plus SWIFT Charges of Rs. 500. If charges is "OUR I', then additionally, JPY 3,000.00 to be deducted immediately and JPY 10,000 to held in the account |
g | MT 103 (AUD) | 0.20% or minimum of Rs 700.00 plus SWIFT Charges of Rs. 500. If charges is "OUR" , then additionally, AUD 40.00 to be deducted immediately |
4 | Manager's Cheque (MC) or NPR draft at Customer's Request | Rs 500.00 |
5 | Inward Remittance Transfer to Other Banks in Nepal | 0.10% or minimum of Rs.150.00 |
6 | Cash Management Service (CMS) Fees |
Charge of
NPR 150 or 0.025% of the amount remitted whichever is higher per deposit/
transaction shall be deducted as commission and all other charges associated
with the in-house collection.
CMS setup free of NPR 500 per client will changer one time for using the CMS service. NPR 160/- flat per return instrument plus interest at our prevailing PI-R plus 4% for the period HDFC Bank is out of fund on account of such instruments. |